Description
Characteristics | |
---|---|
Manufacturer | Unirac |
Model | 302028C |
Rated Power Output [W] | 1 |
Length [mm (in)] | 9 in |
Width [mm (in)] | 6 in |
Depth [mm (in)] | 2.5 in |
Weight [kg (lb)] | 1.6 oz |
45-52mm (1.77-2.05in)
2.50 in T-Bolt
Out of stock
Characteristics | |
---|---|
Manufacturer | Unirac |
Model | 302028C |
Rated Power Output [W] | 1 |
Length [mm (in)] | 9 in |
Width [mm (in)] | 6 in |
Depth [mm (in)] | 2.5 in |
Weight [kg (lb)] | 1.6 oz |
UNIRAC SolarMount Bonding Mid Clamp EF Clear 302028C
45-52mm (1.77-2.05in)
2.50 in T-Bolt
© Copyright 2022 Solerus Energy · Designed and Developed by RETHEMED