Description
Characteristics | |
---|---|
Manufacturer | Unirac |
Model | 302029C |
Rated Power Output [W] | 1 |
Length [mm (in)] | 9 in |
Width [mm (in)] | 6 in |
Depth [mm (in)] | 2.5 in |
Weight [kg (lb)] | 1.6 oz |
Frame 38-41mm (1.50-1.61in)
2.25in T-Bolt
Out of stock
Characteristics | |
---|---|
Manufacturer | Unirac |
Model | 302029C |
Rated Power Output [W] | 1 |
Length [mm (in)] | 9 in |
Width [mm (in)] | 6 in |
Depth [mm (in)] | 2.5 in |
Weight [kg (lb)] | 1.6 oz |
UNIRAC SolarMount Bonding Mid Clamp DK Clear 302029C
Frame 38-41mm (1.50-1.61in)
2.25in T-Bolt
© Copyright 2022 Solerus Energy · Designed and Developed by RETHEMED