Description
ELECTRICAL PARAMETERS | |
---|---|
Model | TP672P |
Maximum Power (Pmax/W) | 320 |
Operating Voltage(Vmpp/V) | 37.1 |
Operating Current (Impp/A) | 8.63 |
Open-Circuit Voltage (Voc/V) | 45.5 |
Short-Circuit Current (Isc/A) | 9.16 |
Module Efficiency ηm(%) | 16.5 |
Power Tolerance | 0-+3% |
Temperature Coefficient Pmax | -0.40%/℃ |
Temperature Coefficient Voc | -0.31%/℃ |
Temperature Coefficient Isc | +0.06%/℃ |
Noct | 45±2℃ |
OTHER PARAMETERS | |
Cell Type | Poly Crystalline |
Cell Dimensions | 156*156mm(6inch) |
Cell Arrangement | 72(6*12) |
Weight | 22kg(48.5lbs) |
Module Dimensions | 1960*990*40mm(77.2*39.0*1.6inch) |
Cable Length | 900mm(35.4inch) |
Cable Cross Section Size | 4mm²(0.006sq.in) |
Front Glass | 3.2mm High Transmission, Tempered Glass |
No.of Bypass Diodes | 3/6 |
Packing Configeration (1) | 26pcs/Pallet, 572pcs/40hq |
Packing Configeration (2) | 26pcs+5pcs/Pallet, 627pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP65/IP67 |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000V/DC(IEC) |
Operating Temp. | -40℃-+85℃ |
Maximum Series Fuse | 15A |
Static Loading | 5400Pa |
Conductivity at Ground | ≤ 0.1Ω |
Safety Class | Ⅱ |
Resistance | ≥100MΩ |
Connector | MC4 Compatible |
QUALITY WARRANTY
TALESUN guarantees that defects will not appear in materials and workmanship defined by IEC61215, IEC61730 and UL1703 under normal installation, use and maintenance as specified in Talesun’s installation manual for 10 years from the warranty starting date.
PERFORMANCE WARRANTY
Polycrystalline Solar Cell Modules
a) During the first year, TALESUN guarantees the nominal power output of the product will be no less than 97.5% of the labeled power output.
b) From year 2 to year 24, the nominal power decline will be no more than 0.7% in each year; by the end of year 25, the nominal power output will be no less than 80.7% of the labeled power output.