Description
Electrical Data at STC | |
---|---|
Nominal Power (Pmpp) | 290 W |
Watt Class Sorting | 0/+5 W |
Nominal Power Voltage (Vmpp) | 32.1 V |
Nominal Power Current (Impp) | 9.05 A |
Open Circuit Voltage (Voc) | 38.8 V |
Short Circuit Current (Isc) | 9.58 A |
Panel Efficiency | 17.4% |
Electrical Data at NOTC | |
Nominal Power (Pmpp) | 218 W |
Nominal Power Voltage (Vmpp) | 29.8 V |
Nominal Power Current (Impp) | 7.32 A |
Open Circuit Voltage (Voc) | 36.0 V |
Short Circuit Current (Isc) | 7.75 A |
Temperature Ratings | |
NOCT | 44.6 ºC (+/-2 ºC) |
Temperature coefficient of Pmpp | -0.39 % / ºC |
Temperature Coefficient of Voc | -0.31 % / ºC |
Temperature Coefficient of Isc | 0.045 % / ºC |
Mechanical Specifications | |
Cell Type | 120 REC HC multicrystalline (6 strings of 20 cells) |
Dimensions (L x W x H) | 65.9 x 39.25 x 1.5 in (1675 x 997 x 38 mm) |
Weight | 40.8 lbs / 18.5 kg |
Glass | 0.13″ (3.2 mm) solar glass with anti-reflective surface treatment |
Frame Type | Anodized aluminum |
Back sheet | Highly resistant polyester polyolefin construction |
Cable | 12 AWG (4 sq mm) PV wire, 35″ + 47″ (0.9 m + 1.2 m) |
Connectors | Multi-Contact MC4 PV-KBT4/PV-KST4 12 AWG (4 mm2) |
Junction Box | IP67 rated, 3-part with bypass diodes |
Design Loads | (+) 75.2 lbs/ sq. ft. (3600 Pa) (-) 33.4 lbs/ sq. ft. (1600 Pa) |
Maximum Ratings | |
Operating temperature | -40 to +185 ˚F (-40 to 85 ˚C) |
Max System Voltage | 1000 V |
Max Series Fuse Rating | 20 A |
Max Reverse Current | 20 A |