Description
Electrical Data at STC | |
---|---|
Nominal Power (Pmpp) | 280 W |
Watt Class Sorting | 0/+5 W |
Nominal Power Voltage (Vmpp) | 31.8 V |
Nominal Power Current (Impp) | 8.82 A |
Open Circuit Voltage (Voc) | 38.4 V |
Short Circuit Current (Isc) | 9.39 A |
Panel Efficiency | 16.8% |
Electrical Data at NOTC | |
Nominal Power (Pmpp) | 206 W |
Nominal Power Voltage (Vmpp) | 29.3 V |
Nominal Power Current (Impp) | 7.04 A |
Open Circuit Voltage (Voc) | 35.4 V |
Short Circuit Current (Isc) | 7.51 A |
Temperature Ratings | |
NOCT | 44.6 ºC (+/-2 ºC) |
Temperature coefficient of Pmpp | -0.36 % / ºC |
Temperature Coefficient of Voc | -0.30 % / ºC |
Temperature Coefficient of Isc | 0.066 % / ºC |
Mechanical Specifications | |
Cell Type | 120 REC HC multicrystalline (6 strings of 20 cells) |
Dimensions (L x W x H) | 65.94 x 39.25 x 1.5 in (1675 x 997 x 38 mm) |
Weight | 40.8 lbs / 18.5 kg |
Glass | 0.12″ (3.2 mm) solar glass with anti-reflective surface treatment |
Frame Type | Anodized aluminum (black) |
Back sheet | Highly resistant polyester polyolefin construction (black) |
Cable | 12 AWG (4 sq mm) PV wire, 35″ + 47″ (0.9 + 1.2 m) |
Connectors | Sträubli (Multi-Contact) PV-KBT4/PV-KST4 12 AWG (4 mm2) |
Junction Box | IP67, 3-part with 3 bypass diodes |
Design Load | (+) 75.2 lbs/ sq. ft. (3600 Pa) (-) 33.4 lbs/ sq. ft. (1600 Pa) |
Maximum Ratings | |
Operating temperature | -40 to +185 ˚F (-40 to 85 ˚C) |
Max System Voltage | 1000 V |
Max Series Fuse Rating | 20 A |
Max Reverse Current | 20 A |