Description
Electrical Specifications | |
---|---|
Nominal output (Pmpp) | 350 W |
Voltage at Pmax (Vmpp) | 38.7 V |
Current at Pmax (Impp) | 9.0 A |
Open Circuit Voltage (Voc) | 47.1 V |
Short Circuit Current (lsc) | 9.6 A |
Output tolerance | +3/-0 % |
No. of cells & connections | 72 in series pcs |
Cell type | 6” Mono-crystalline silicon with PERL technology (Hyundai cell, Made in Korea) |
Module efficiency | 17.9 |
Temperature Coefficients | |
Temperature coefficient (Pmpp) | -0.42 %/K |
Temperature Coefficient (Voc) | -0.30 %/K |
Temperature Coefficient (lsc) | 0.047 %/K |
Mechanical Specifications | |
Dimensions | 998 mm (39.29”)(W) × 1,960 mm (77.17”)(L) × 50 mm (1.97”)(H) |
Weight | Approx. 23.2 kg (51.1 lbs) |
Solar cells | 72 cells in series (6 × 12 matrix) (Hyundai cell, Made in Korea) |
Output cables | 4 mm2 (12AWG) cables with polarized weatherproof connectors, IEC certified (UL listed), Length 1.2 m (47.2”) |
Junction box | IP67, weatherproof, IEC certified (UL listed) |
Bypass diodes | 3 bypass diodes to prevent power decrease by partial shade |
Construction | Front : Anti-reflective coating low-iron tempered glass, 3.2 mm (0.126”)
Encapsulant : EVA Back Sheet : Weatherproof film |
Frame | Clear anodized aluminum alloy type 6063 |
Operating Conditions | |
Nominal Operating Cell Temperature | 46˚C ± 2 |
Operating Temperature | -40 – 85˚C |
Maximum System Voltage | DC 1,000 V (IEC) DC 1000 V (UL) |
Maximum Reverse Current | 15 A |
Limited Warranty
10 years for product defect
10 years for 90 % of warranted min. power
25 years for 80 % of warranted min. powe