Description
Characteristics | |
---|---|
Manufacturer | Fronius |
Model | FRONIUS PRIMO 8.2-1 4,210,060,800 |
Rated Power Output [W] | 8200 |
Length [mm (in)] | 24.7 in |
Width [mm (in)] | 16.9 in |
Depth [mm (in)] | 8.1 in |
Weight [kg (lb)] | 47.29 lbs |
Inverters | |
Inverter Type | Grid-Tie String Inverter |
Maximum/Peak Efficiency [%] | 97.9% |
CEC weighted efficiency [%] | 97.0% |
Transformer / Transformerless | Transformerless |
DC Power Rating [W] | 7600 |
Nom. DC Voltage [V] | 660V |
Max. Input Voltage [V] | 600 |
MPP voltage range [V] | 250 – 800Vdc |
Min. DC voltage / start voltage [V] | 150Vdc |
Number of DC String Inputs (Inlets) | 6 |
Number of MPP Trackers | 2 |
Max. Input Voltage per MPPT [V] | 800 |
Voltage Lower Limit for MPP Range [V] | 250 |
Voltage Upper Limit for MPP Range [V] | 800V |
Reverse-Polarity Protection | Yes |
AC Power Rating [W] | 7600W |
Max. AC Power [W] | 7600W |
AC voltage range [V] | 208/240 |
AC grid frequency [Hz] | 60 |
Max. output current [A] | 36.0A@208V, 38.0A@240V |
AC Connection Type | Screw terminals 14-6 AWG |
AC Connection Type | Screw terminals 14-6 AWG |
Sleep (Night) Consumption [W] | |
NEMA Enclosure Rating | NEMA 4X |
Cooling Method | Variable Speed Fan |
Ambient Temperature Range [°C(°F)] | -40o F…+131o F (-40o C…+55o C) |
Max. recommended PV power (@ module STC) | 6.1kW – 11.7kW |