Description
Electrical Data | |
---|---|
Nominal output Pmpp | 320 Wp |
Nominal voltage Umpp | 37.39 V |
Nominal current Impp | 8.58 A |
Short circuit current Isc | 9.18 A |
Open circuit voltage Uoc | 45.59 V |
Module conversion efficiency | 16.49 % |
Design | |
Frontside | 0.13 inch (3.2 mm) hardened, low-reflection white glass |
Cells | 72 polycrystalline high efficiency cells 6 inch (156 x 156 mm) |
Backside | Composite film |
Frame | 1.57 inch (40 mm) silver anodized aluminium frame |
Mechanical data | |
L x W x H | 77.01 x 39.06 x 1.57 inch (1956 x 992 x 40 mm) |
Weight | 50.7 lbs (23 kg) with frame |
Power connection | |
Socket | Protection Class IP67 (3 bypass diodes) |
Wire | 43.3 inch, AWG 11 |
Plug-in system | Plug/socket IP67 |
Limit values | |
System voltage | 1000 VDC (UL) 1000 VDC (IEC) |
NOCT (nominal operating cell temperature)* | 45°C +/-2K |
Max. load-carrying capacity | 15.0 A |
Permissible operating temperature | -40°C to 85°C / -40F to 185F |
Temperature coefficients | |
Voltage Uoc | 0.30 %/K |
Current Isc | 0.04 %/K |
Output Pmpp | -0.42 %/K |
Exclusive linear AXITEC high performance guarantee!
• 15 years manufacturer‘s guarantee on 90 % of the nominal performance
• 25 years manufacturer‘s guarantee on 85 % of the nominal performance